| RESULTATEN | AMATEURS | PROFS | CLUBS | AGENTEN | EVENEMENTEN |
| plaats | datum | rnds | cat | naam | kgs | club/agent/land | resultaat | tegenstander | kgs | club/agent/land | opmerking | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRUSSEL CEMAS / VUB - NED-BEL-UK interclub |
12 jul 2026 | 3x1,5 | U15 | SHAKES Shae lic. |
36 | Engeland | WP | AMGHAR Mohamed lic. 83944 |
38,8 | Boxing Gym 2800 | ||
| BRUSSEL | 12 jul 2026 | 3x1,5 | U17 | SAHLABJI Jamal lic. W3058 |
54,8 | Knockout BC (NED) | WP | WRIGHT Oscar lic. |
54 | Engeland | ||
| BRUSSEL | 12 jul 2026 | 3x2 | U17 | MALIK Musa lic. |
49,7 | Engeland | WP | GALSTYAN Rafael lic. 86030 |
51,8 | Gloves On Boxingclub | ||
| BRUSSEL | 12 jul 2026 | 3x2 | U17 | BENWICK Tyler lic. |
51 | Engeland | WP | AZAOUAGH Marwan lic. 93329 |
49,7 | Team Dems | ||
| BRUSSEL | 12 jul 2026 | 3x2 | U17 | FARID Ali lic. 92057 |
56,4 | Team Jah | WAB2 | BUDENES Ray lic. |
51,3 | Nederland | ||
| BRUSSEL | 12 jul 2026 | 3x2 | ELITE | SIRAJ Zakariae lic. 84886 |
61 | Boxing Gym 2800 | WP | EL AMRANI Nassim lic. W2593 |
60,3 | Nederland | ||
| BRUSSEL | 12 jul 2026 | 3x2 | U17 | MALIK Eisa lic. |
57,8 | Engeland | WP | EL AMMARI Ahmed lic. 91617 |
58,8 | Jah Boxing Academy | ||
| BRUSSEL | 12 jul 2026 | 3x2? | ELITE | WIERSTRA Sjors lic. 6564? |
69,1 | Nederland | WP | RADFAR Carlito lic. 90053 |
71,4 | Idrissi Boxing Pro | ||
| BRUSSEL | 12 jul 2026 | 3x3 | U19 | MAHAMAT BELLO Yaro lic. 92976 |
63,5 | Boxing Factory | WRSC1 | COTTON Stanley lic. |
65,4 | Engeland | ||
| BRUSSEL | 12 jul 2026 | 3x3 | ELITE | MOLOCEA Razz lic. |
75 | Engeland | DRAW | TISAYEV Rasul lic. 81453 |
72 | BC Hasselt | ||
| BRUSSEL | 12 jul 2026 | 3x1 | U13 | ALI Jad lic. 87039 |
31,5 | Boxing Club Temse | WP | DOOLEY Jason lic. |
28,6 | Engeland | ||
| BRUSSEL | 12 jul 2026 | 3x1 | U15 | PARMENTIER Diego lic. 92656 |
36 | King Boxing Club | NUL | ARKLEY Fred lic. |
36,9 | Engeland | ||
| BRUSSEL CEMAS Futures Cup |
11 jul 2026 | 3x1,5 | U15 | SHAKES Shae lic. |
30,7 | Engeland | WP | PARMENTIER Diego lic. 92656 |
35,7 | King Boxing Club | ||
| BRUSSEL | 11 jul 2026 | 3x1,5 | U15 | WOODS Richie lic. |
38,6 | Engeland | WP | AMGHAR Mohamed lic. 83944 |
38,8 | Boxing Gym 2800 | ||
| BRUSSEL | 11 jul 2026 | 3x1,5 | U15 | BEWICK Tyler lic. |
50,8 | Engeland | WAB3 | KAJTAZI Ismet lic. 92179 |
49,8 | Boxing Club Temse | ||
| BRUSSEL | 11 jul 2026 | 3x1,5 | U15 | SIRAJ Zakariae lic. 84886 |
60,2 | Boxing Gym 2800 | WP | DUPUY Luis lic. NL1431 |
61,8 | Knockout Boxing | ||
| BRUSSEL | 11 jul 2026 | 3x2 | U15 | RIDWELL Bailey lic. |
60,8 | Engeland | WP | HILLS Joe Mely lic. NL2068 |
61,3 | Vithof | ||
| BRUSSEL | 11 jul 2026 | 3x2 | U17 | SIRREGTS Sixten lic. |
47,5 | Nederland | WP | BOULAIZ Ibrahim lic. 90478 |
46,3 | Boxing Gym 2800 | ||
| BRUSSEL | 11 jul 2026 | 3x2 | U17 | WRIGHT Oscar lic. |
52,8 | Engeland | WP | OUDENES Ray lic. NL201422606 |
51,4 | Hur-Ti Boxing | ||
| BRUSSEL | 11 jul 2026 | 3x2 | ELITE | FARID Ali lic. 92057 |
56 | Jah Boxing Academy | WP | DELAUTRE Lucantonio lic. 48087 |
54,4 | Mike Boxing Gym | ||
| BRUSSEL | 11 jul 2026 | 3x2 | U17 | LAHYANI Aymane lic. 93360 |
58,3 | Jah Boxing Academy | WP | MITRIK Marian lic. 141085 |
57,3 | Da Vinci Fighting | ||
| BRUSSEL | 11 jul 2026 | 3x2 | U17 | SAMSON Tedros lic. 88516 |
46,6 | Boxing Club Temse | WP | MALIK Duad lic. |
47,5 | Engeland | ||
| BRUSSEL | 11 jul 2026 | 3x3 | U19 | BOWMAN Bobby lic. |
57 | Engeland | WP | AKACHAR Marouane lic. 93152 |
52,5 | Idrissi Boxing Pro | ||
| BRUSSEL | 11 jul 2026 | 3x3 | U19 | EL AMHAMI Nassim lic. |
57 | BBE Boxingclub | WP | OUBRAM Imraan lic. 95612 |
56,8 | Gloves On Boxingclub | ||
| BRUSSEL | 11 jul 2026 | 3x3 | U19 | MAHAMAT BELLO Yaro lic. 92976 |
60,7 | Boxing Factory | WP | MALIK Elsa lic. |
60,3 | Engeland | ||
| BRUSSEL | 11 jul 2026 | 3x3 | U19 | PENDA Randy lic. 93680 |
70,5 | Boxing Gym 2800 | WP | NADLEY Beau lic. |
72,2 | Engeland | ||
| BRUSSEL | 11 jul 2026 | 3x3 | U19 | COTTON Stanley lic. |
71 | Engeland | WP | EL AMMARI Ahmed lic. 91617 |
59 | Jah Boxing Academy | ||
| BRUSSEL | 11 jul 2026 | 3x3 | ELITE | SALAS MANUEL Beni lic. 92051 |
75,1 | Unity Boxing Gym | WP | RAZZ lic. |
75 | Engeland | ||
| DEN HAAG (NEDERLAND) |
05 jul 2026 | 3x1,5 | SCH | EL HAMDI Dikra lic. — |
— | Nederland | WP | OUALMAKRAN Lina lic. 142342 |
— | Sisters in the Ri | ||
| PALASPORT |
04 jul 2026 | 6x3 | PROF | LENZI Diego lic. GID1110109 |
Italy | WP | BOUCETTA Amine lic. 85938 |
Kenny De Bruycker | ||||
| HIJFTE |
03 jul 2026 | 3x2 | U17 | ALKHALEDI Ali lic. 95256 |
59 | Nefzi Boxingclub | WP | MITRIK Marian lic. 141085 |
59 | Da Vinci Fighting | ||
| HIJFTE | 03 jul 2026 | 3x2 | U17 | SIMONS Jaley lic. NL2602 |
52 | Nederland | WP | SOSA Lucia lic. 86000 |
52 | Boxing Woest | ||
| HIJFTE | 03 jul 2026 | 3x1,5 | U15 | DOLAIMY Salman Haydar lic. 141081 |
60,3 | Flandria Boxing Club | WP | KOZIUKOV David lic. 120756 |
60,3 | Meerhout Boxing Club | ||
| HIJFTE | 03 jul 2026 | 3x2 | ELITE | BIDJOCKA Marc-Auguste lic. 120503 |
84 | Jah Boxing Academy | WP | DE CUYPER Sam lic. 94432 |
84 | Boxing Woest | ||
| HIJFTE | 03 jul 2026 | 3x3 | ELITE | ELLAOUI Youssef lic. 94280 |
59,6 | BBS Antwerpen | WP | KASMI Hamza lic. 95796 |
59,6 | Boxing Team Respect | ||
| HIJFTE | 03 jul 2026 | 3x2 | ELITE | VANHILLE Adriaan lic. 92491 |
70 | Boks Academy Nieuwpoort | WP | AASSRIOU Nassim lic. 91195 |
70 | Jah Boxing Academy | ||
| HIJFTE | 03 jul 2026 | 3x3 | ELITE | PRASWELL Jacobus lic. 95193 |
66,8 | Flandria Boxing Club | WRSC1 | JONCKHEERE Aaron lic. 75462 |
66,8 | Boxing Team Respect | ||
| HIJFTE | 03 jul 2026 | 3x3 | ELITE | KOURAICHI Mounir lic. 89276 |
74 | Wildcard | WP | NOBELS Sten lic. 90780 |
74 | Djoef Boksclub | ||
| LORETO (ITALIë) |
28 jun 2026 | 3x1,5 | SB | D'ANGELO Carlo lic. |
Italië | WP | SNOUSSI Rouan lic. 87573 |
Team Belgium | ||||
| LORETO (Italië) | 28 jun 2026 | 3x2 | JUN | VIOLA Vincenzo lic. |
Italië | WP | AZAOUAGH Marwan lic. 93329 |
Team Belgium | ||||
| LORETO (Italië) | 28 jun 2026 | 3x2 | JUN | MASTROIANNI Christian lic. |
Italië | WP | GALSTYAN Rafael lic. 86030 |
Team Belgium | ||||
| LORETO (Italië) | 28 jun 2026 | 3x1,5 | SB | MASTROIANNI Pasquale lic. |
Italië | WP | PARMENTIER Diego lic. 92656 |
Team Belgium | ||||
| LORETO (Italië) | 28 jun 2026 | 3x2 | YOUTH | KAERSOEL Stacey lic. 25268 |
Team Belgium | WP | MIRTO Valentina lic. |
Italië | ||||
| LORETO (Italië) | 28 jun 2026 | 3x1,5 | SB | BENMAAMAR Aïssa lic. HN1397 |
Team Belgium | WP | SAVARESE Emanuele lic. |
Italië | ||||
| LORETO (Italië) | 28 jun 2026 | 3x2 | JUN | SODANO Vincenzo lic. |
Italië | WP | ALI Farid lic. 92057 |
Team Belgium | ||||
| LORETO (Italië) | 28 jun 2026 | 3x3 | ELITE | KADDOURI Anas lic. 84381 |
Team Belgium | WP | DI SPAZIO Francesco lic. |
Italië | ||||
| WAREGEM |
28 jun 2026 | 3x1,5 | U15 | JABARKHEL Wahid lic. 141080 |
46,85 | Flandria Boxing Club | WP | BIRHAT Kalash lic. 57353 |
49 | Duitsland | ||
| WAREGEM | 28 jun 2026 | 3x2 | ELITE | VANDERHAEGHEN Xavi lic. 142063 |
64,3 | Gladiator Eeklo | WP | VALCKE Seppe lic. 95985 |
62,9 | Noble Art Waregem | ||
| WAREGEM | 28 jun 2026 | 3x1,5 | U15 | DOLAIMY Salman Haydar lic. 141081 |
57,2 | Flandria Boxing Club | WP | KOZIUKOV David lic. 120756 |
59,6 | Boxing Club Herentals | ||
| WAREGEM | 28 jun 2026 | 3x2 | ELITE | DIALLO Mohamed Ali lic. 142030 |
70,6 | Naja Team | WP | CHALAEV Khalid lic. 96254 |
71,75 | Fightclub 96 | ||
| WAREGEM | 28 jun 2026 | 3x2 | ELITE | POSTMA Romeyn lic. 201427478 |
64,15 | Nederland | WP | PRASWELL Jacobus lic. 95193 |
66,65 | Flandria Boxing Club | ||
| WAREGEM | 28 jun 2026 | 3x2 | ELITE | ABDU MATTAR Mohamed lic. 142031 |
79,15 | Naja Team | WKO2 | MAGOMADOV Deni lic. 141955 |
80,15 | Boxing Club Roeselare | ||
| WAREGEM | 28 jun 2026 | 3x2 | ELITE | FARIS Mohamed lic. NL201426071 |
70,45 | Nederland | WP | OURO BANG'NA Tofik lic. 43477 |
69,9 | Duitsland | ||
| WAREGEM | 28 jun 2026 | 3x2 | ELITE | OMOREGBE-ATOE Destiny lic. 94145 |
68,3 | Fightclub 96 | WP | SOUMARÉ Aliou lic. 88492 |
67,3 | Boxing Woest | ||
| WAREGEM | 28 jun 2026 | 3x2 | ELITE | FAISAL AMIRI lic. 89997 |
57,8 | Sportschool 9Duust | WP | GUILLI Amin lic. 95737 |
55 | Noble Art Waregem | ||
| WAREGEM | 28 jun 2026 | 3x2 | U17 | VAN DER JAGT Jentl lic. 3562 |
56,1 | Nederland | WP | EL-LAHIB Sara lic. 51707 |
56 | Duitsland | ||
| WAREGEM | 28 jun 2026 | 3x2 | ELITE | FRAEYMAN Thomas lic. 95691 |
77,2 | Noble Art Waregem | WRSC3 | NOLLET Valentin lic. 650294 |
76,85 | BC Wervik | ||
| WAREGEM | 28 jun 2026 | 3x2 | ELITE | ALCHANOV Irishan lic. 95874 |
69,8 | Boxing Club Oostende | WRSC3 | GÓMEZ TINOCO Hugo lic. 142024 |
69,2 | Naja Team | ||
| WAREGEM | 28 jun 2026 | 3x2 | ELITE | DE SMIT Sil lic. NL201427738 |
70,2 | Nederland | WP | LETFULLAH Lodin lic. 85139 |
72,5 | Flandria Boxing Club | ||
| WAREGEM | 28 jun 2026 | 3x2 | U19 | MAHAMAT BELLO Yaro lic. 92976 |
52,75 | Boxing Factory | WP | REDZEPI Muhamed lic. 51734 |
60,75 | Duitsland | ||
| WAREGEM | 28 jun 2026 | 3x2 | ELITE | SPECQUE Anatole lic. 481588 |
74,15 | BC Wervik | WP | MOUSSA Wissem lic. 92424 |
75,3 | Basic Boxing | ||
| WAREGEM | 28 jun 2026 | 3x2 | U19 | HSAINTI Badr lic. 142583 |
69 | Noble Art Waregem | WP | OROZGANI Faisal lic. 95138 |
64 | Flandria Boxing Club | ||
| WAREGEM | 28 jun 2026 | 3x2 | ELITE | MARSO Soulaimane lic. 90911 |
59,35 | Boxing Factory | WP | MAROUFKHIL Abid lic. 90761 |
61 | Flandria Boxing Club | ||
| WAREGEM | 28 jun 2026 | 3x2 | ELITE | KINIK Sezer lic. 79255 |
84,55 | Sportschool 9Duust | KO1 | NUTSALKHANOV Adlan lic. 81010 |
84,2 | Boxing Club Oostende | ||
| DENDERMONDE |
28 jun 2026 | 3x2 | U17 | VANKERKHOVE Margot lic. 90779 |
55,4 | BC Nefzi | WP | VAN GYSEGHEM Dieuwke lic. 96318 |
54,1 | Boxing Team Hawks | ||
| DENDERMONDE | 28 jun 2026 | 3x2 | U17 | RAMAJ Haxhi lic. 90710 |
81 | High Five Boxing Lab | RSC | KHARBACH Youssef lic. 95545 |
84,5 | Basic Boxing | ||
| DENDERMONDE | 28 jun 2026 | 3x2 | U17 | DENRUYTER Carlo lic. 81191 |
57 | Fenix Boxing Club | WP | VAN CLEEMPOEL Rayen lic. 88632 |
54,7 | Boxing Team Hawks | ||
| DENDERMONDE | 28 jun 2026 | 3x2 | U19 | MUKANDO Aaron lic. 92473 |
60,9 | High Five Boxing Lab | WP | FELEKOGLU Emre lic. 141959 |
60,9 | Boxing Club R100 | ||
| DENDERMONDE | 28 jun 2026 | 3x2 | U17 | KHALOUA Mouad lic. 95518 |
69,6 | Capital City Boxing Club | WP | EL MAGHARI Ismael lic. 95257 |
70,6 | Nefzi Boxingclub | ||
| DENDERMONDE | 28 jun 2026 | 3x3 | ELITE | HARCHA Zakaria lic. 89480 |
64,4 | High Five Boxing Lab | WP | BENNAZOUZ Mohammed lic. 87100 |
64,8 | The Fighters Academy | ||
| DENDERMONDE | 28 jun 2026 | 3x1,5 | U17 | MAYOKENDA Cecilya lic. 94771 |
70,6 | Sharks Boxing Team | WP | GASPARYAN Milena lic. 94271 |
71,2 | Gloves On Boxingclub | ||
| DENDERMONDE | 28 jun 2026 | 3x2 | U19 | COROLI Fisnik lic. 141086 |
93,5 | Shocx Boxing | WP | SCHOBBEN Simeon lic. 94326 |
93,7 | Boxing Club R100 | ||
| DENDERMONDE | 28 jun 2026 | 3x2 | ELITE | VAN DE VELDE Louisa lic. 79741 |
68,5 | High Five Boxing Lab | WP | GOOSE Audrey lic. 56701 |
66,6 | Boxing Academy Z | ||
| DENDERMONDE | 28 jun 2026 | 3x2 | U19 | ACHMATOV Seyfullah lic. 93273 |
71,3 | Reconnect Academy | WP | SALSAMBEKOV Saydan lic. 90595 |
70,1 | Fightclub 96 | ||
| DENDERMONDE | 28 jun 2026 | 3x2 | ELITE | YEMO Bryan lic. 120745 |
81 | High Five Boxing Lab | TKO | ARSHED Maxime lic. 150168 |
80 | Boxing Academy Z | ||
| DENDERMONDE | 28 jun 2026 | 3x2 | ELITE | ASOMADU Thaddeus lic. 94063 |
64 | Boxing Team Hawks | WP | JONCKHEERE Aaron lic. 75462 |
62,7 | Boxing Team Respect | ||
| DENDERMONDE | 28 jun 2026 | 3x2 | ELITE | NOBELS Sten lic. 90780 |
71,8 | Djoef Boksclub | WP | ASAMBE Vaal lic. 142573 |
74,4 | Celtix | ||
| DENDERMONDE | 28 jun 2026 | 3x3 | ELITE | DE KONINCK Pieter lic. 77845 |
68,7 | High Five Boxing Lab | NUL | LAMAIRE Alex lic. 85141 |
71,1 | Boxing Team Respect | ||
| DENDERMONDE | 28 jun 2026 | 3x3 | ELITE | KARAMANOUKIAN Hovannes lic. 86131 |
80 | Fightclub 96 | WP | FOSSO Robin's lic. 87576 |
80 | Miranda Boxing Academy | ||
| DENDERMONDE | 28 jun 2026 | 3x3 | ELITE | KABONGO Annis lic. 89400 |
63,4 | High Five Boxing Lab | KO | CAYIR Beytullah lic. 85647 |
63,1 | Sharks Boxing Team | ||
| LORETO (ITALIë) |
27 jun 2026 | 3x3 | U19 | VRINS Yara lic. 76353 |
51 | Team Jah | WP | KOLODZIEJ Marta lic. |
51 | BC Castelfidardo (Italië) | ||
| LORETO (Italië) | 27 jun 2026 | 3x3 | ELITE | BOULAIZ Nadir lic. 87440 |
55 | Boxing Gym 2800 | WP | COSENTINO Michele lic. |
55 | Boxing Academy Loreto (Italië) | ||
| LORETO (Italië) | 27 jun 2026 | 3x3 | ELITE | TISAYEV Rasul lic. 81453 |
65 | Boxing Gym Hasselt | WKO1 | ABAZI Ernis lic. |
65 | BC Macerata (Italië) | ||
| LORETO (Italië) | 27 jun 2026 | 3x3 | ELITE | AYIVETI Hornel lic. 84684 |
70 | The Academy Ghent | WP | WOCH Giacomo lic. |
70 | Pug. Fabrianese (Italië) | ||
| LORETO (Italië) | 27 jun 2026 | 3x3 | ELITE | SALAS MANUEL Beni lic. 92051 |
75 | Unity Gym | WP | MESSI LEONE lic. |
75 | BC Macerata (Italië) | ||
| LORETO (Italië) | 27 jun 2026 | 3x3 | ELITE | MARRA Samuele lic. |
60 | Italië | WP | KRAAY Marwane lic. 93348 |
60 | Team Jah | ||
| GENT |
27 jun 2026 | 6x3 | PROF | TORRES Cristofer lic. 76063 |
69,3 | Ongenae | WP | PRIADKO Yehor lic. GID1140348 |
69,2 | Ukraine | ||
| GENT | 27 jun 2026 | 4x3 | PROF | KANE Allasan lic. 1210072 |
73 | Ongenae | KO1 | TIOGUIM Idriss Nguimeto lic. BW25527 |
73,5 | Pierre Tsikuna | ||
| GENT | 27 jun 2026 | 6x3 | PROF | STITOU Mohamed lic. 1247471 |
62,7 | Ongenae | WP | VELJOVIC Luka lic. GID1044229 |
62,7 | Bosnia And Herzegovina | ||
| GENT | 27 jun 2026 | 3x2 | ELITE | MRABET Mohamed Motia lic. 85713 |
60,3 | Brothers Jah Boxing | WP | NAFIA Anas lic. 93358 |
63,8 | TK Gym | ||
| GENT | 27 jun 2026 | 3x2 | ELITE | OCAMPO Dylan lic. 93472 |
58,7 | The Academy Ghent | WP | KASMI Hamza lic. 95786 |
58,8 | Boxing Team Respect | ||
| GENT | 27 jun 2026 | 3x2 | ELITE | BABRASET Ben lic. 92087 |
65,1 | HIBA | WP | THOEN Rohan lic. 142608 |
65,8 | TK Gym | ||
| GENT | 27 jun 2026 | 3x3 | ELITE | SALVATI Luca lic. 142601 |
87,7 | Emancipower | WP | MBOTE Miguel lic. NL2149 |
86,3 | BV Vermeueln (Nederland) | ||
| GENT | 27 jun 2026 | 3x3 | ELITE | VITA Antonio Devon lic. 87562 |
69,2 | The Academy Ghent | WP | NASERI Ehsanulla lic. 91174 |
71 | New Capitol | ||
| GENT | 27 jun 2026 | 3x3 | ELITE | DESLEE Matteo lic. 78522 |
80,8 | Boxing Team Respect | WP | BOHYN Skander lic. 86990 |
78,8 | BC R100 | ||
| GENT | 27 jun 2026 | 3x3 | ELITE | PIFTOU Tootsi lic. 85458 |
65 | Shocx Boxing | WP | MOHAMMADI Mohammad Amin lic. 120357 |
67 | BIM | ||
| GENT | 27 jun 2026 | 3x3 | ELITE | BLESSING Abiya lic. 89587 |
68,9 | The Academy Ghent | WP | QUENUM Steve lic. BW0111 |
68,2 | Team Messaoudi | ||
| COLFONTAINE |
27 jun 2026 | 4x3 | PROF | ASTIT Ayoub lic. 88973 |
70,3 | Buffi | WP | SASSOLAS Alban lic. GID1342564 |
70,3 | Le-Maître (France) | ||
| COLFONTAINE | 27 jun 2026 | 4x3 | PROF | HADJIT Noa lic. 92376 |
80,2 | Colak Mirac | KO | HRANIC Sinisa lic. GID1201990 |
79 | Croatia | ||
| CASERTA (ITALIë) |
26 jun 2026 | 3x1,5 | SCH | D'ANGELO Carlo lic. |
Italië | WP | SNOUSSI Rouan lic. 87573 |
Team Belgium |