| location | date | rnds | cat | name | kgs | club/agent/country | result | opponent | kgs | club/agent/country | remark | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAMINNES (CHARLEROI) |
03 Oct 2026 | 3x1,5 | SCH | AZAOUMI Y. lic. LL952 |
46,1 | Liège Box | WP | VILLEZ Timéo lic. HN1628 |
43,6 | AZ Boxing Gym | ||
| TAMINNES (CHARLEROI) | 03 Oct 2026 | 3x2 | JUN | SOUDANI Yasser lic. LL953 |
49,1 | Liège Box | WAB2 | PALANGE Ilario lic. HN0384 |
49,1 | AZ Boxing Gym | ||
| TAMINNES (CHARLEROI) | 03 Oct 2026 | 3x1,5 | SCH | DENGUIR Sheid lic. HN379 |
41,1 | AZ Boxing Gym | WP | MARIAOUI lic. LL955 |
39,4 | Liège Box | ||
| TAMINNES (CHARLEROI) | 03 Oct 2026 | 3x2 | JUN | FRAGAPANE Alessandro lic. 140521 |
61,4 | AZ Boxing Gym | WP | TIMIS David lic. HN1494 |
63,2 | BC Bufi | ||
| TAMINNES (CHARLEROI) | 03 Oct 2026 | 3x2 | JUN | DENGUIR Samir lic. HN927 |
63,7 | AZ Boxing Gym | NUL | YAAGOUBI lic. LL1898 |
60,2 | BC Cocktail | ||
| TAMINNES (CHARLEROI) | 03 Oct 2026 | 3x3 | YOU | MESSAGIER Kerim lic. HN1570 |
70,9 | AZ Boxing Gym | NUL | VAN T WESTENDE Sebastian lic. 150391 |
68,8 | BC Han-Geki | ||
| TAMINNES (CHARLEROI) | 03 Oct 2026 | 3x3 | ELITE | HOUSMAN Jonathan lic. 140674 |
72,6 | AZ Boxing Gym | WP | BROU KOUADIO Fabrice lic. 88884 |
76,2 | Evolution Boxing Academy | ||
| TAMINNES (CHARLEROI) | 03 Oct 2026 | 3x3 | ELITE | YAAGOUBI Riad lic. 57035 |
64,2 | BC Cocktail | WP | JADAOUN Nassim lic. 48417 |
65,6 | AZ Boxing Gym | ||
| TAMINNES (CHARLEROI) | 03 Oct 2026 | 3x3 | ELITE | KASTRIOT Mustafa lic. 140749 |
68,1 | AZ Boxing Gym | WP | MOOSENS Jeremy lic. 78964 |
69 | SHOCX | ||
| TAMINNES (CHARLEROI) | 03 Oct 2026 | 3x3 | ELITE | LAREDJ Brahim lic. 48518 |
80,3 | AZ Boxing Gym | WP | PEAUTARUIT Pierre Alexandre lic. 97481 |
80,1 | SHOCX | ||
| TAMINNES (CHARLEROI) | 03 Oct 2026 | 6x3 | PROF | KIETO Nathan lic. 84121 |
71,9 | J. Suarez | WP | SUAREZ José Ezequiel lic. ARG-MAG-2016 |
69,9 | Argentina | ||
| LA LOUVIERE |
26 Sep 2026 | 6x3 | PROF | BELLINI Diego lic. 44978 |
63,9 | Bellini | WP | ESTUPINAN Hector lic. 12345 |
63,6 | Colombia | ||
| LA LOUVIERE | 26 Sep 2026 | 6x3 | PROF | DURIGNEUX Nicolas lic. 46899 |
63,2 | Bellini / Giuliani | WP | BELLORIN Jose Luis lic. 12467 |
63,7 | Colombia | ||
| LA LOUVIERE | 26 Sep 2026 | 6x3 | PROF | TURCO Angelo lic. 42576 |
60,5 | Bufi | WKO1 | CUISINIER Litz lic. 45766 |
60 | Bellini / Giuliani | ||
| OOSTENDE |
26 Sep 2026 | 6x3 | PROF | MEHDAOUI Azzedine lic. 78439 |
64,5 | Tampere | WP | BOROSA Dario lic. 780376 |
64 | Invica (Croatië) | ||
| OOSTENDE | 26 Sep 2026 | 6x3 | PROF | SHABOUEV Apty lic. 81646 |
70 | Dujardin | WP | LESKOVIC Luka lic. 704955 |
70 | Invica (Croatië) | ||
| OOSTENDE | 26 Sep 2026 | 6x3 | PROF | MAGOMADOV Rasul lic. 80061 |
81 | Dujardin | WKO3 | OBIN Michael lic. 552831 |
81 | Bili (Uganda) | ||
| OOSTENDE | 26 Sep 2026 | 10x3 | PROF | ILYASOV Kemran lic. 53465 |
67 | Giuliani | WP | FAZLIU Liridon lic. 77414 |
66 | Dujardin | ||
| OOSTENDE | 26 Sep 2026 | 3x2 | ELITE | SPECQUE Anatole lic. 481588 |
Team Domingos | WP | IYANGABIYE DE CUYPER Maël Alexandre lic. 141951 |
Original Boxing Academy | ||||
| OOSTENDE | 26 Sep 2026 | 3x2 | ELITE | TSOKIEV Sayd lic. 140839 |
Boxing Club Oostende | WP | DIELIS Sander lic. 93810 |
Boxing Team Turnhout | ||||
| OOSTENDE | 26 Sep 2026 | 3x2 | ELITE | FRAEYMAN Thomas lic. 95691 |
Noble Art Waregem | WP | BRUNEEL Wesley lic. 96317 |
Boenk | ||||
| OOSTENDE | 26 Sep 2026 | 3x2 | ELITE | MOTRAGI Mahmoud lic. 92923 |
Boxing Club Oostende | WP | ABU AMRA Osamah Raja A lic. 92406 |
Gloves On Boxingclub | ||||
| OOSTENDE | 26 Sep 2026 | 3x2 | U17 | WOUTERS Bob lic. 95342 |
Boxing Club Oostende | WRSC3 | MITRIK Marian lic. 141085 |
Da Vinci Fighting | ||||
| OOSTENDE | 26 Sep 2026 | 3x2 | U19 | KUBILAYKARS Louckx lic. 94931 |
Fightclub 96 | WP | AERNOUDT Blade lic. 93005 |
Boxing Club Oostende | ||||
| OOSTENDE | 26 Sep 2026 | 3x2 | ELITE | NZITA VANGU Emmaus lic. 95809 |
The Bulldogs Antwerpen | WP | ZONNEKEIN Benito lic. 93450 |
Boxing Club Oostende | ||||
| OOSTENDE | 26 Sep 2026 | 3x2 | U19 | BRACKX Alonso lic. 94874 |
Boxing Club Oostende | WP | SALSAMBEKOV Saydan lic. 90595 |
Fightclub 96 | ||||
| OOSTENDE | 26 Sep 2026 | 3x3 | ELITE | HSAINTI Badr lic. 142583 |
Noble Art Waregem | WP | OZDOEV Ibrahim lic. 85543 |
Boxing Club Oostende | ||||
| OOSTENDE | 26 Sep 2026 | 3x2 | U19 | ALCHANOV Irishan lic. 95874 |
Boxing Club Oostende | WP | DE SCHEPPER Jelle lic. 95445 |
Fightclub 96 | ||||
| OOSTENDE | 26 Sep 2026 | 3x3 | ELITE | CHOBLI Daryl lic. 84617 |
Original Boxing Academy | WP | KINIK Sezer lic. 79255 |
Sportschool 9Duust | ||||
| MORTSEL Round Robin 2026 |
20 Sep 2026 | 3x1,5 | U15 | KOLOMYICHUK Ivan lic. 87173 |
44-46 | Kureghem Boxing Academy | WRSC1 | SNOUSSI Rouan lic. 87573 |
44-46 | Reconnect Academy Aalst | ||
| MORTSEL | 20 Sep 2026 | 3x2 | U17 | FARID Ali lic. 92057 |
57 | Jah Boxing Academy | WRSC1 | DELHAISE Kyllian lic. 91440 |
57 | Boxing Club Baudechon | ||
| MORTSEL | 20 Sep 2026 | 3x2 | U17 | SOW Abdourahim lic. 93393 |
60-63 | Jah Boxing Academy | WP | HAOUARI Maher lic. BW0421 |
60-63 | NBS | ||
| MORTSEL | 20 Sep 2026 | 3x1,5 | U15 | SAGLAM Adem Muhammed lic. |
48-52 | Boxing Club Sagi | WP | TCHOFFO Francis lic. |
48-52 | Stade Pessacais Union Club | ||
| MORTSEL | 20 Sep 2026 | 3x2 | U17 | SHALK Nero lic. |
60 | The Punch Boxing Tilburg | WP | LAHYANI Aymane lic. 93360 |
60 | Jah Boxing Academy | ||
| MORTSEL | 20 Sep 2026 | 3x2 | U17 | VAN KERCKHOVE Margot lic. 90779 |
54-57 | Nefzi Boxingclub | WRSC2 | JASINSKA Charlotte lic. 120646 |
54-57 | Force Antwerp | ||
| MORTSEL | 20 Sep 2026 | 3x3 | ELITE | BIDJOCKA Marc-Auguste lic. 120503 |
85 | Jah Boxing Academy | WP | NIANE Ousmane lic. 95052 |
85 | BBS Antwerpen | ||
| MORTSEL | 20 Sep 2026 | 3x2 | U17 | ABDELLAOUI Abderrahmane lic. BW0020 |
48-51 | NBS | WP | MEHMOOD Tipu lic. 95022 |
48-51 | Nefzi Boxingclub | ||
| MORTSEL | 20 Sep 2026 | 3x3 | U19 | YANS Ethan lic. |
80 | Central Boxing Club Luxembourg | WP | TCHOFFO Warren lic. |
80 | Stade Pessacais Union Club | ||
| MORTSEL | 20 Sep 2026 | 3x3 | U19 | TAIDI Imad lic. BW0016 |
60 | NBS | WP | EL AMMARI Ahmed lic. 91617 |
60 | Jah Boxing Academy | ||
| MORTSEL | 20 Sep 2026 | 3x2 | U17 | GNOYAN Hovhannes lic. 90721 |
70 | Reconnect Academy Aalst | WRSCI1 | MASUDI NGOY Rafiki lic. 95316 |
70 | Force Antwerp | ||
| MORTSEL | 20 Sep 2026 | 3x2 | U17 | VAN DIESSEN Max lic. |
60-63 | The Punch Boxing Tilburg | WP | MICCICHE Alessio lic. HN0736 |
60-63 | BC Martinez | ||
| MORTSEL | 20 Sep 2026 | 3x2 | U17 | ZEBZABI Mohamed Amine lic. 93127 |
66 | Boxing Club Falcons | WAB3 | VAN DEN HOOGEN Raf lic. |
66 | The Punch Boxing Tilburg | ||
| MORTSEL | 20 Sep 2026 | 3x1,5 | U15 | BEN SAID Chehine lic. 96047 |
75-80 | Boxing Club Temse | WP | FRELING Ian lic. |
75-80 | Boksinstituut | ||
| MORTSEL | 20 Sep 2026 | 3x3 | U19 | EL KABIR Camelia lic. 94993 |
54-57 | Shocx Boxing | WP | BENDAIMI Lilia lic. BW1028 |
54-57 | NBS | ||
| MORTSEL | 20 Sep 2026 | 3x3 | U19 | LECHKAR Wissem lic. |
60 | Boxing Club Idron | WP | CHOURAK Adam lic. 141952 |
60 | Original Boxing Academy | ||
| MORTSEL Round Robin 2026 |
19 Sep 2026 | 3x2 | U17 | MARCHAND Noé lic. 120416 |
60-63 | EJ Boxing Team | WP | MICCICHE Alessio lic. HN0736 |
60-63 | BC Martines | ||
| MORTSEL | 19 Sep 2026 | 3x3 | U19 | EL AMMARI Ahmed lic. 91617 |
60 | Jah Boxing Academy | WP | PECHERSKY David lic. 87299 |
60 | Boksclub De Ring Tienen | ||
| MORTSEL | 19 Sep 2026 | 3x2 | U17 | LAHYANI Aymane lic. 93360 |
60 | Jah Boxing Academy | WP | DECOMBEL Tom lic. 93678 |
60 | BBS Antwerpen | ||
| MORTSEL | 19 Sep 2026 | 3x3 | U19 | CHOURAK Adam lic. 141952 |
60 | Original Boxing Academy | WP | SHALK Nero lic. |
60 | The Punch Boxing Tilburg | ||
| MORTSEL | 19 Sep 2026 | 3x3 | U19 | LAMORTE Flavio lic. HN0551 |
55 | BT Bellini La Louvière | WP | DELHAISE Kyllian lic. 91440 |
55 | Boxing Club Baudechon | ||
| MORTSEL | 19 Sep 2026 | 3x1,5 | U15 | SNOUSSI Rouan lic. 87573 |
44-46 | Reconnect Academy Aalst | WP | NAZARIAN Alex lic. 141198 |
44-46 | Hidden Talents Boxing Club | ||
| MORTSEL | 19 Sep 2026 | 3x3 | U19 | EL GAZARI Yassir lic. 90141 |
65 | The Boxing Company Genk | WP | VAN DIESSEN Max lic. |
65 | The Punch Boxing Tilburg | ||
| MORTSEL | 19 Sep 2026 | 3x3 | U19 | YANS Ethan lic. |
85 | Central Boxing Club Luxembourg | WRSC3 | CHAKROUN Hamza lic. 120500 |
85 | Jah Boxing Academy | ||
| MORTSEL | 19 Sep 2026 | 3x2 | U17 | CAGLAR Aslan lic. |
70 | Boxschule Firat Arslan Göppingen e.V. | WP | ZEBZABI Mohamed Amine lic. 93127 |
70 | Boxing Club Falcons | ||
| MORTSEL | 19 Sep 2026 | 3x3 | ELITE | SAHABUDDIN Sam lic. |
80 | The Punch Boxing Tilburg | WP | MEURENS Kaïn lic. 91247 |
80 | BBS Antwerpen | ||
| MORTSEL | 19 Sep 2026 | 3x3 | ELITE | BURHAINI Abasin lic. |
75 | The Punch Boxing Tilburg | WP | DARGAI Faisal lic. 95405 |
75 | Boxing Club Falcons | ||
| MORTSEL | 19 Sep 2026 | 3x3 | ELITE | MALIKOV Mavlidin lic. 91635 |
65 | BBS Antwerpen | WP | CORREIA Emmaüs lic. |
65 | Forze Antwerpen | ||
| MOLENBEEK |
19 Sep 2026 | 3x2 | U17 | SOUSSI Rayhanna lic. 94424 |
Idrissi Boxing Club | WP | BRAHMIA Warda lic. 92673 |
France | ||||
| MOLENBEEK | 19 Sep 2026 | 3x2 | U17 | EL AMRANI Nassim lic. NL2583 |
Betah Boxing Gym | WDISQ | SIRAJ Zakaria lic. 84886 |
Boxing Gym 2800 | ||||
| MOLENBEEK | 19 Sep 2026 | 3x3 | ELITE | BOUDDOUMI Yasmina lic. NL2015 |
Betah H Boxing Gym | WAB | MICHIELS Amber lic. 143417 |
Idrissi Boxing Club | ||||
| MOLENBEEK | 19 Sep 2026 | 3x2 | U17 | ELMOGHIRI Ismael lic. 92637 |
Nefzi Boxingclub | WP | SCHALLEY Alexander lic. 92654 |
King Boxing Club | ||||
| MOLENBEEK | 19 Sep 2026 | 3x3 | U19 | AKACHAR Marouane lic. 93152 |
Idrissi Boxing Club | WAB | DELAUTRE Lucantonio lic. 48087 |
Mike Boxing Gym | ||||
| MOLENBEEK | 19 Sep 2026 | 3x2 | U17 | COROLI Fisnik lic. 141086 |
Shocx Boxing | WP | BEN ALI Amine lic. FR5290 |
Yutz Boxe | ||||
| MOLENBEEK | 19 Sep 2026 | 3x3 | U19 | FILIMONOV Clovis lic. 120604 |
Box Y'r Talent | WP | OUKIDA Rayan lic. HN0401 |
Idrissi Boxing Club | ||||
| MOLENBEEK | 19 Sep 2026 | 3x3 | U19 | BOUCHILCHY Mohammed lic. 143448 |
Idrissi Boxing Club | WP | STRILTSOV Zakhar lic. 96530 |
Army Of One Fightschool | ||||
| MOLENBEEK | 19 Sep 2026 | 3x3 | ELITE | BARMOUSSA Narjiss lic. 87373 |
Idrissi Boxing Club | WP | CRAEYMEERSCH Fauve lic. 91057 |
New Capitol Ghent | ||||
| MOLENBEEK | 19 Sep 2026 | 3x3 | U19 | RADFAR Sam lic. 90052 |
Idrissi Boxing Club | WP | LANDEUT Mehdi lic. 88461 |
La Finca | ||||
| MOLENBEEK | 19 Sep 2026 | 3x3 | ELITE | ABIYA Blessing lic. 89587 |
The Academy Ghent | WP | CORR Marry lic. 92901 |
Basic Waregem | ||||
| MOLENBEEK | 19 Sep 2026 | PROF | AHANNOUT Anas lic. 93354 |
Idrissi Boxing Club | WKO3 | HADDOU Nawfell Hajj lic. 84472 |
Shocx | |||||
| MORTSEL Round Robin 2026 |
18 Sep 2026 | 3x3 | U19 | EL GAZARI Yassir lic. 90141 |
65 | The Boxing Company Genk | WP | GAGIEV Rasul lic. 78732 |
65 | Boksclub De Ring Tienen | ||
| MORTSEL | 18 Sep 2026 | 3x2 | U17 | LAHYANI Aymane lic. 93360 |
60 | Jah Boxing Academy | WRSC3 | MANAFI Mohamed Elham lic. 96447 |
60 | TK Gym | ||
| MORTSEL | 18 Sep 2026 | 3x2 | U17 | EL KABIR Camelia lic. 94993 |
54-57 | Shocx Boxing | WP | VAN KERCKHOVE Margot lic. 90779 |
54-57 | Nefzi Boxingclub | ||
| MORTSEL | 18 Sep 2026 | 3x3 | U19 | CHOURAK Adam lic. 141952 |
60 | Original Boxing Academy | WP | EL AMMARI Ahmed lic. 91617 |
60 | Jah Boxing Academy | ||
| MORTSEL | 18 Sep 2026 | 3x1,5 | U15 | SOW Abdourahim lic. 93393 |
57-60 | Jah Boxing Academy | WP | EL BOUDAKHANI Mohamed lic. 86774 |
57-60 | Kureghem Boxing Academy | ||
| MORTSEL | 18 Sep 2026 | 3x3 | U19 | YANS Ethan lic. |
80 | Central Boxing Club Luxembourg | WRSC3 | ANASTASOPOULOS Alexios lic. 94867 |
80 | The Boxing Company Genk | ||
| MORTSEL | 18 Sep 2026 | 3x3 | U19 | CAGLAR Serkan lic. |
60 | Boxschule Firat Arslan Göppingen e.V. | WP | LECHKAR Wissem lic. |
60 | Boxing Club Idron | ||
| MAASMECHELEN |
12 Sep 2026 | 4x3 | PROF | TCHOUNKE Luc lic. 57026 |
77,6 | Giuliani | WKO1 | MADERIC Matija lic. GID1465760 |
79 | INVICA | ||
| MAASMECHELEN | 12 Sep 2026 | 6x3 | PROF | FERREIRA DE OLIVEIRA Antonio lic. 87266 |
98,2 | Ongenae | WKO4 | LEMAC Josip lic. GID1453841 |
87,3 | INVICA | ||
| MAASMECHELEN | 12 Sep 2026 | 8x3 | PROF | SITTOU Mohamed lic. 142790 |
63,5 | Ongenae | WKO6 | ARAMKHEL Shamshad lic. 78794 |
63,5 | Dujardin | ||
| MAASMECHELEN | 12 Sep 2026 | 3x2 | U19 | AMIDI Seljadin lic. 141766 |
59 | Meerhout Boxing Club | WP | CANNOVA Davide lic. 91844 |
58,6 | Silverback Fighters | ||
| MAASMECHELEN | 12 Sep 2026 | 3x3 | ELITE | AMIR MOHAMMADI Mohammad lic. 120357 |
66,9 | Boxing Instruction Merksem | WP | YAAGOUBI Riad lic. 57035 |
65 | BC Cocktail | ||
| MAASMECHELEN | 12 Sep 2026 | 3x3 | ELITE | KAMIL MAHFOUD Kader lic. 92977 |
71,4 | Boxing Factory | WP | KALEMBA Malka lic. 80098 |
67,8 | Boxing Club MG | ||
| MAASMECHELEN | 12 Sep 2026 | 3x3 | U19 | EL GAZARI Yassir lic. 90141 |
64,5 | The Boxing Company Genk | WP | GAGIEV Rasul lic. 78732 |
65,7 | Boksclub De Ring Tienen | ||
| MAASMECHELEN | 12 Sep 2026 | 3x3 | ELITE | ABDU ALI Jamie lic. LL0886 |
64,8 | BC Cocktail | WP | AL-TEAI Sajjad Oday lic. 142782 |
65 | Boxing Instruction Merksem | ||
| MAASMECHELEN | 12 Sep 2026 | 3x3 | ELITE | UMKHANOV Balaudin lic. 90896 |
63,6 | Cuban Bressoux | WP | VAN DAELEN Bebeto lic. 120360 |
71,2 | Boxing Club MG | ||
| MAASMECHELEN | 12 Sep 2026 | 3x3 | ELITE | GIEL Rico lic. NL1769 |
81,1 | Sportclub Maastricht | WP | SAINTGHISLAIN Theo lic. 92631 |
83,7 | Boxing Factory | ||
| MAASMECHELEN | 12 Sep 2026 | 3x3 | ELITE | JALLOW Bente lic. 91576 |
68 | Boxing Club Retie | WP | THEYS Thorben lic. 94753 |
66,6 | Team Impact | ||
| MAASMECHELEN | 12 Sep 2026 | 3x3 | ELITE | KLAS Jamil lic. NL3825 |
61,1 | Bokshuis Leiden | WP | LURQUIN Thibault lic. LL0620 |
60,9 | Cuban Bressoux | ||
| MAASMECHELEN | 12 Sep 2026 | 3x3 | ELITE | EL MOUSSAOUI Anas lic. 55407 |
80,4 | Cuban Bressoux | WP | SINA Hashemi lic. NL2318 |
76,6 | Bokshuis (NL) | ||
| MAASMECHELEN | 12 Sep 2026 | 3x3 | ELITE | DIWASKA Kemoko lic. LL0893 |
74 | BC Cocktail | WP | NGORAN Randy lic. 120361 |
74,4 | Jab Boxing | ||
| MAASMECHELEN | 12 Sep 2026 | 3x3 | ELITE | ERCHOUK Rayane lic. 86101 |
62,2 | Boxing Gym 2800 | WP | PECHERSKYY David lic. 87299 |
66,7 | Boksclub De Ring Tienen | ||
| MAASMECHELEN | 12 Sep 2026 | 3x3 | ELITE | KRAAK Thymen lic. NL2215 |
66 | Olympus (NL) | WP | ARNOUTS Dhuka lic. NL2340 |
66,3 | Bokshuis (NL) | ||
| ECAUSSINES |
12 Sep 2026 | 3x2 | U19 | DI VINCENZO Baptiste lic. HN1094 |
55,2 | Boxing Club Binche Bogota | WP | LEMMENS Simon lic. HN1687 |
57,4 | Borriello Gym | ||
| ECAUSSINES | 12 Sep 2026 | 3x1,5 | U15 | MEKAMEN Aymen lic. HN0675 |
45,9 | MK Gym | WP | FARRICIELLO Enoah lic. HN1190 |
46,1 | Boxing Club Borriello | ||
| ECAUSSINES | 12 Sep 2026 | 3x2 | U17 | FANNOY Alexia lic. HN0009 |
58 | Borriello Gym | WP | VERCRUYSE Nell lic. 120229 |
57,8 | Boxing Club Grézien | ||
| ECAUSSINES | 12 Sep 2026 | 3x2 | ELITE | LEONARD Alexis lic. LL0956 |
54,6 | Liège Boxing | WP | GOURLET Imran lic. 27448 |
53,3 | Boxing Club Grézien | ||
| ECAUSSINES | 12 Sep 2026 | 3x2 | U19 | VITULLI Gianni lic. HN1686 |
59,8 | Borriello Gym | WP | TIMIS David lic. HN1494 |
61,4 | Boxing Club Bufi | ||
| ECAUSSINES | 12 Sep 2026 | 3x2 | U17 | DOUEE J. lic. BW466 |
51,5 | Boxing Club Grézien | WAB3 | PINT Adrien lic. 140814 |
51,1 | Borriello Gym | ||
| ECAUSSINES | 12 Sep 2026 | 3x2 | ELITE | DARON Luis lic. HN1640 |
65,3 | Boxing Club Bufi | WKO1 | UKIZODI Mardochée lic. HN1685 |
63,9 | Borriello Gym | ||
| ECAUSSINES | 12 Sep 2026 | 3x2 | U19 | DUMBI M. lic. 60266 |
64,2 | BC Calamine | WP | VIGNERON Valentin lic. 49539 |
66 | Borriello Gym |