| location | date | rnds | cat | name | kgs | club/agent/country | result | opponent | kgs | club/agent/country | remark | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOUTHALEN |
07 Jun 2026 | 3x2 | U19 | OUBRAM Imraan lic. 95612 |
57,8 | Gloves On | WP | DENRUYTER Carlo lic. 81191 |
57,2 | Fenix B.C. | ||
| HOUTHALEN | 07 Jun 2026 | 3x2 | U17 | MITRIK Marian lic. 141085 |
57 | Da Vinci Fighting | WP | MAHMOOD Amar lic. 89315 |
58,3 | BC Landen | ||
| HOUTHALEN | 07 Jun 2026 | 3x2 | U19 | BAKKER Isa lic. NL-W5083 |
63,8 | Gym Deleeuw (NED) | WP | EL KHOULATI Yasmina lic. 83836 |
62,3 | Box Team Respect | ||
| HOUTHALEN | 07 Jun 2026 | 3x2 | ELITE | HARCHA Zakaria lic. 89480 |
64,5 | High Five Box Lab | WP | DUQUE ACUNA Paolo lic. 93092 |
66,3 | BC Kings Cobra | ||
| HOUTHALEN | 07 Jun 2026 | 3x2 | U17 | ZEBZABI Mohamed Amine lic. 93127 |
64,6 | BC Falcons | WP | DYAR Kaka lic. NL-W5027 |
66,1 | Bronya (NED) | ||
| HOUTHALEN | 07 Jun 2026 | 3x3 | ELITE | WILSON PRADEEP Manuel lic. 86689 |
70,4 | Gloves On | WP | VENNEKENS Pieter lic. 89508 |
70,3 | Fenix Box Club | ||
| HOUTHALEN | 07 Jun 2026 | 3x1,5 | U15 | PARMENTIER Diego lic. 92656 |
36,3 | King Boxing Club | WP | VAN ENGELAND Jason lic. 93508 |
37,1 | Gorilla Gym | ||
| HOUTHALEN | 07 Jun 2026 | 3x2 | ELITE | VANDEVELDE Louisa lic. 73841 |
67,2 | High Five Boxing Lab | WP | GOOSSE Audrey lic. 56701 |
67,8 | Boxing Academy Z | ||
| HOUTHALEN | 07 Jun 2026 | 3x3 | ELITE | AL JADAMI Amar lic. NL-W5027 |
69,6 | Brenya Boxing (NED) | WP | QUENUM Steve lic. BW0111 |
69,5 | Team Messaoudi | ||
| HOUTHALEN | 07 Jun 2026 | 3x2 | ELITE | NGORAN Randy lic. 120361 |
77,9 | JAB Boxing | WRSC1 | MUNSTERS Stef lic. 86428 |
76,8 | Ringside Riemst | ||
| HOUTHALEN | 07 Jun 2026 | 3x2 | ELITE | SAINTGHISLAIN Theo lic. 90631 |
84,5 | Boxing Factory | WP | LEONARDO Marino lic. LL0435 |
83,2 | Boxing Academy Z | ||
| HOUTHALEN | 07 Jun 2026 | 3x3 | ELITE | FERREIRA DI OLIVEIRA lic. 87266 |
113,7 | Silverback Fighters | WP | MCGEEVAN Junior lic. BW0014 |
105,7 | Williams BC | ||
| RONSE |
06 Jun 2026 | 4x3 | PROF | VANDERSTRAETEN Arthur lic. 91322 |
70,8 | Yassine Maatala | WP | RUSAN Petar lic. — |
69,5 | — | ||
| RONSE | 06 Jun 2026 | 4x3 | PROF | VANDERGHEYNST James lic. 80865 |
75,5 | Julien Demeyer | WP | HRANIC Sinisa lic. GID1201990 |
75,4 | Cukusic | ||
| RONSE | 06 Jun 2026 | 6x3 | PROF | NDIAYE Moustapha lic. 90711 |
103,8 | Alain Baudechon | NUL | SIGNE Eric Pascal lic. 90638 |
118 | Polizzi | ||
| LEDE |
06 Jun 2026 | 6x3 | PROF | UTMANZAI Abdul lic. 80062 |
66,6 | Ongenae | WP | SMAKA Kenan lic. GID1295356 |
66,2 | Bosnie & Herzogovina | ||
| LEDE | 06 Jun 2026 | 6x3 | PROF | OSEI BONSU Roger lic. 76007 |
104,6 | Ongenae | KO4 | MURATOVIC Omer lic. GID1468570 |
104,3 | Bosnie & Herzogovina | ||
| RONSE |
06 Jun 2026 | 3x2 | ELITE | LAURIER Andreas lic. 141324 |
72,8 | Liberty B.G. | WP | VAN HERREWEGHE Volkwin lic. 86128 |
73 | Boxing Woest | ||
| RONSE | 06 Jun 2026 | 3x2 | ELITE | EL GHAJ Ishaq lic. 141193 |
68,9 | BC Baudechon | WP | DESMECHT Gaston lic. 141833 |
67 | Liberty B.G. | ||
| RONSE | 06 Jun 2026 | 3x2 | ELITE | SOUMARE Aliou lic. 88492 |
66,8 | Boxing Woest | WP | DARON Luis lic. HN1640 |
67,5 | BC Bufi | ||
| RONSE | 06 Jun 2026 | 3x2 | ELITE | EKONZO Arnaud lic. 95015 |
73,9 | Nefzi BC | WP | KUBILAYKARS Louckx lic. 94931 |
73,9 | Fightclub 96 | ||
| RONSE | 06 Jun 2026 | 3x2 | ELITE | VANT‘WESTENDE Sebastien lic. 150391 |
65,8 | BC Han-Geki | WP | KINDERMANS Matthew lic. 140860 |
67 | BC Baudechon | ||
| RONSE | 06 Jun 2026 | 3x2 | ELITE | CHALAEV Khalid lic. 96254 |
73,5 | Fightclub 96 | WP | SHOTEMIROV Doniyor lic. 141145 |
73 | Liberty B.G. | ||
| RONSE | 06 Jun 2026 | 3x3 | ELITE | LAMOU Faisal lic. 142292 |
63,7 | Liberty B.G. | WRSC3 | MAMADOU Bah lic. 85472 |
64,9 | O.B.A. | ||
| RONSE | 06 Jun 2026 | 3x3 | ELITE | HAYEZ Jimmy lic. 91890 |
69,4 | BC Baudechon | WP | MAGOMEDOV Ibragim lic. 140416 |
70,1 | EJ Boxing Team | ||
| RONSE | 06 Jun 2026 | 3x2 | ELITE | ELIMBO Dan Natusi lic. 142298 |
74,6 | Liberty Boxing Gym | NUL | IHALOUBEN Yani lic. 49816 |
75,4 | Esquive Carolo | ||
| RONSE | 06 Jun 2026 | 3x3 | ELITE | KARAMANOUKIAN Hovannes lic. 86131 |
82 | Fightclub 96 | WP | SONKOU TCHAMBENG Aliano lic. 90104 |
84,4 | BC Bofi | ||
| RONSE | 06 Jun 2026 | 3x3 | ELITE | MOHAMMADI Ali Nazar lic. 93534 |
57 | BC Baudechon | WAB2 | WATCHUENG Max-Brice lic. 88104 |
57 | O.B.A. | ||
| RONSE | 06 Jun 2026 | 3x3 | ELITE | RENDERS Sarah lic. 47120 |
58 | Liberty B.G. | WP | CLOQUETTE Shirel Victoria lic. 47014 |
58,7 | Team Baghouz | ||
| RONSE | 06 Jun 2026 | 4x3 | PROF | VANDERSTRAETEN Arthur lic. 91322 |
70,8 | Yassine Maatala | WP | RUSAN Petar lic. debut |
69,5 | |||
| RONSE | 06 Jun 2026 | 4x3 | PROF | VANDERGHEYNST James lic. 80865 |
75,5 | Julien Demeyer | WP | HRANIC Sinisa lic. GID1201990 |
75,4 | Cukusic | ||
| RONSE | 06 Jun 2026 | 6x3 | PROF | NDIAYE Moustapha lic. 90711 |
103,8 | Alain Baudechon | NUL | SIGNE Eric Pascal lic. 90638 |
118 | Polizzi | ||
| LEDE |
06 Jun 2026 | 3x2 | ELITE | SERGEANT Arne lic. 89396 |
66,3 | BC Kalken | WP | RIYAHI Mohamed lic. 93553 |
63,7 | TK Gym | ||
| LEDE | 06 Jun 2026 | 3x2 | ELITE | VAN DEN VEKEN Thibeau lic. 94710 |
58,25 | Healthfactor | WP | AMIRI Faisal lic. 89997 |
57,3 | Sportschool 9Duust | ||
| LEDE | 06 Jun 2026 | 3x2 | ELITE | PEAUTOURIT Pierre-Alexandre lic. 87481 |
82,7 | Shocx Boxing | WRSC3 | BROECKAERT Jonas lic. 95654 |
82,3 | Djoef Zele | ||
| LEDE | 06 Jun 2026 | 3x2 | ELITE | BORREMANS Danté lic. 78409 |
74 | Healthfactor | WP | VAN RENTERGHEM Kiani lic. 80239 |
68,7 | HIBA | ||
| LEDE | 06 Jun 2026 | 3x2 | ELITE | BABPRASERT Ben lic. 92087 |
72,4 | HIBA | WP | CLAUS Jochen lic. 88759 |
68,3 | BC Fight For All | ||
| LEDE | 06 Jun 2026 | 3x2 | ELITE | IMPENS Felix lic. 87655 |
72,2 | HIBA | WP | NOBELS Stijn lic. 90780 |
73 | Djoef Zele | ||
| LEDE | 06 Jun 2026 | 3x3 | ELITE | OMOREGBE-ATOE Destiny lic. 94145 |
64,7 | Fightclub 96 | WP | VAN DER VEKEN Bram lic. 89309 |
64,3 | Healthfactor | ||
| LEDE | 06 Jun 2026 | 3x3 | ELITE | DE CONINCK Pieter lic. 76890 |
75 | High Five Boxing Lab | WP | JANSSENS Lukas lic. 88238 |
73,5 | Boxing Team DP | ||
| GENEVA (SWITZERLAND) |
30 May 2026 | 3x3 | ELITE | Abwao Marrie lic. 95779 |
— | Evolution Boxing Academy | WP | GONZALEZ Amalie lic. — |
— | Zwitserland | ||
| CHARLEROI |
30 May 2026 | 4x3 | PROF | SEDDIKI Ouassim lic. GID1456606 |
75,3 | France | WTKO2 | MITROVIC Matija lic. GID1461037 |
73,9 | Serbia | ||
| CHARLEROI | 30 May 2026 | 4x3 | PROF | WEISS James lic. 45638 |
66,1 | Garcia Loris | WP | IBIC Leonardo lic. GID1279203 |
67 | Serbia | ||
| CHARLEROI | 30 May 2026 | 4x3 | PROF | BOURKHA Mohamed lic. 46932 |
95,6 | Alain Vanackère | WP | STANKOVIC Stefan lic. GID1001467 |
94,1 | Serbia | ||
| CHARLEROI | 30 May 2026 | 4x3 | PROF | KIETO Nathan lic. 84121 |
70,3 | Suarez J. | WP | KRIVACEVIC Ivan lic. GID1216575 |
71 | Serbia | ||
| CHARLEROI | 30 May 2026 | 6x3 | PROF | MATAPIT Abdel-Aziz Njoya lic. HN46093 |
65,6 | Alain Vanackère | WP | COMMISSO Jose Louis lic. GID1178216 |
66,2 | Malta | ||
| CHARLEROI | 30 May 2026 | 6x3 | PROF | PIROTTON Michael lic. HN54197 |
109,1 | Vanackère | WAB5 | BRITO Fernando lic. GID912577 |
91,8 | Venezuela | ||
| CHARLEROI | 30 May 2026 | 10x3 | PROF | MUYAYI Benito lic. HN47633 |
63,5 | 12 Rounds Promotion | KO5 | JULIO Victor lic. GID750566 |
62,7 | Spain | ||
| CHARLEROI | 30 May 2026 | 10x2 | PROF | HERMANS Femke lic. 73742 |
69,4 | Laggoune | WP | BLENCOWE Arlene lic. GID618468 |
69 | Australia | ||
| CHARLEROI | 30 May 2026 | 10x3 | PROF | DIALLO Ibrahima lic. BW23561 |
69,7 | Cedric Verbeure | WP | LAN Hon Ki lic. GID1139840 |
69,5 | China | ||
| CHARLEROI | 30 May 2026 | 10x3 | PROF | VANACKÈRE Antoine lic. HN43611 |
64 | Vanackère | WP | CORREA Jesus lic. GID802732 |
63,6 | Venezuela | ||
| CHARLEROI | 30 May 2026 | 12x3 | PROF | MERHY Ryad lic. HN22448 |
100,2 | Vanackère | WP | LERENA Kevin lic. GID587030 |
100,7 | South-Africa | ||
| HAMM (GERMANY) Oberliga |
30 May 2026 | 3x2 | JUN | MARCHAND Noé lic. 120416 |
-63 | EJ Boxing Team | WRSC2 | FARHAT Wares lic. |
-63 | MBR Hamm | ||
| HAMM (Germany) | 30 May 2026 | 3x3 | YOU | AMZILE Omar lic. 91324 |
-65 | Evolution Boxing Academy | WP | MOUSAVI Hami lic. |
-65 | MBR Hamm | ||
| HAMM (Germany) | 30 May 2026 | 3x3 | YOU | MBASHA Asante lic. |
-65 | MBR Hamm | WP | HAMMADI Adam lic. 89634 |
-65 | Team Messaoudi | ||
| HAMM (Germany) | 30 May 2026 | 3x3 | YOU | EL MATHARI Nassim lic. |
-65 | MBR Hamm | WP | EL GHARIAOUI Nasser lic. 94995 |
-65 | Team Messaoudi | ||
| HAMM (Germany) | 30 May 2026 | 3x2 | JUN | KOS Lorenzo lic. |
-80 | MBR Hamm | WP | RAMAJ Haxhi lic. 90710 |
-80 | High Five Boxing Lab | ||
| HAMM (Germany) | 30 May 2026 | 3x3 | ELITE | HARCHA Zakaria lic. 89480 |
-65 | High Five Boxing Lab | WP | SHAMIR Najib Ahmad lic. |
-65 | MBR Hamm | ||
| HAMM (Germany) | 30 May 2026 | 3x3 | ELITE | MOHAMMAD Amin lic. 120357 |
-65 | BIM | WRSC2 | KAYA Emir lic. |
-65 | MBR Hamm | ||
| HAMM (Germany) | 30 May 2026 | 3x3 | ELITE | BURAK Kunt lic. |
-70 | MBR Hamm | WP | QUENUM Steve lic. BW0111 |
-70 | Team Messaoudi | ||
| IZEGEM |
29 May 2026 | 3x3 | ELITE | KASMI Hamza lic. 95796 |
59,5 | Boxing Team Respect | WP | VAN DER VEKEN Tibeau lic. 94710 |
59,45 | Health Factor Gym | ||
| IZEGEM | 29 May 2026 | 3x3 | ELITE | MALAK BABA Ehsanullah lic. 93337 |
58,85 | Boksclub Brugse Beer | WP | BELLAISSAOUI RAYAN lic. 94503 |
59,6 | High Five Boxing Lab | ||
| IZEGEM | 29 May 2026 | 3x2 | U17 | SALSAMBEKOV Saydan lic. 90595 |
74,4 | Fightclub 96 | NUL | SOLTANI Nassim lic. 91450 |
75,5 | Nefzi Boxingclub | ||
| IZEGEM | 29 May 2026 | 3x2 | ELITE | SERGEANT Arne lic. 89396 |
63,1 | Boxing Club Kalken | WP | LEBLANC Adrien lic. 638525 |
60,05 | BC Saint Amand | ||
| IZEGEM | 29 May 2026 | 3x3 | U19 | VANRIJCKEGHEM Yahya lic. 93839 |
76,35 | Boxing Club Monteyne | WP | ZEBONO Joshua lic. 90942 |
78,55 | Fightclub 96 | ||
| IZEGEM | 29 May 2026 | 3x3 | ELITE | KABONGO Yannis lic. 89400 |
63,75 | High Five Boxing Lab | WP | VAN DE VEIRE Wajdi lic. 85194 |
62,4 | Noble Art Waregem | ||
| IZEGEM | 29 May 2026 | 3x3 | ELITE | LINGIER Ronan lic. 80066 |
86,7 | Boxing Club Oostende | WP | BENDIAB Salim lic. 54444 |
89,55 | BC Saint Amand | ||
| IZEGEM | 29 May 2026 | 3x3 | ELITE | TARAKHEL NUMAN Ahmad lic. 92396 |
74,2 | Boksclub Brugse Beer | WP | LAMAIRE Alex lic. 85141 |
72,85 | Boxing Team Respect | ||
| IZEGEM | 29 May 2026 | 3x3 | ELITE | DE SMET Kyano lic. 93859 |
68 | High Five Boxing Lab | WRSC2 | DUZDUZEN Kerim lic. 94880 |
65,65 | Boxing Club Monteyne | ||
| IZEGEM | 29 May 2026 | 3x3 | ELITE | LANDU Emannuel lic. 141408 |
72,35 | Boksclub Brugse Beer | WP | VAN DER VEKEN Bram lic. 89309 |
71,1 | Health Factor Gym | ||
| IZEGEM | 29 May 2026 | 3x3 | ELITE | OMOREGBE-ATOE Destiny lic. 94145 |
68,15 | Fightclub 96 | WP | JONCKHEERE Aaron lic. 75462 |
64,45 | Boxing Team Respect | ||
| IZEGEM | 29 May 2026 | 3x3 | ELITE | REYNDERS Robbe lic. 88096 |
77,7 | Gloves On Boxingclub | WP | TREZHNJEVA Zogu lic. 75610 |
80,8 | Boxing Club Oostende | ||
| IZEGEM | 29 May 2026 | 4x2 | PROF | BABACAN Selin lic. 79462 |
52,3 | Arschoot | WP | MARCOVIC Nevena lic. GID1100652 |
49,9 | Zecevic | ||
| EINDHOVEN (NEDERLAND) Eindhoven Cup 2026 |
29 May 2026 | 3x3 | ELITE | RODRIGUES Sérgio lic. |
-60 | POR | WP | Hameza El Aidouni lic. 88101 |
-60 | Jah Boxing Academy | ||
| EINDHOVEN (Nederland) | 29 May 2026 | 3x3 | ELITE | TOOTSI Piftou lic. 85458 |
-65 | Shocx Boxing | WP | Antar Badri lic. |
-65 | Boxe Toulouse Bagatelle | ||
| EINDHOVEN (Nederland) | 29 May 2026 | 3x3 | ELITE | KHUNJUA Ana lic. 93197 |
-54 | Unity Boxing Gym | WP | Noemi Carmen Cafarelli lic. |
-54 | Cafarelli Domenico | ||
| EINDHOVEN (Nederland) | 29 May 2026 | 3x3 | ELITE | RENDERS Sarah lic. 47120 |
-60 | Liberty Boxing Gym | WP | Jeannie Baulmont lic. |
-60 | Etr Aura | ||
| EINDHOVEN (Nederland) | 29 May 2026 | 3x3 | ELITE | SRIRI Hamza lic. |
-80 | Team Belgium/VBL | WP | Albie Allen-Cripps lic. |
-80 | Harwich Boxing Club | ||
| EINDHOVEN (Nederland) | 29 May 2026 | 3x3 | ELITE | TOOTSI Piftou lic. 85458 |
-65 | Shocx Boxing | WP | Hedi Tlili lic. |
-65 | Etr Aura | ||
| EINDHOVEN (Nederland) | 29 May 2026 | 3x3 | ELITE | KHUNJUA Ana lic. 93197 |
-54 | Unity Boxing Gym | WP | Baillargeon Celeste lic. |
-54 | Garges Boxing | ||
| EINDHOVEN (Nederland) | 29 May 2026 | 3x3 | ELITE | MANLIUS Alicia lic. |
-60 | Frans Nat. Team | WP | Sarah Renders lic. 47120 |
-60 | Liberty Boxing Gym | ||
| EINDHOVEN (Nederland) | 29 May 2026 | 3x3 | ELITE | BENI SALAS Manuel lic. 92051 |
-75 | Unity Boxing Gym | WP | Halil Gezhilli lic. |
-75 | Sportschool Sunny Side | ||
| EINDHOVEN (Nederland) | 29 May 2026 | 3x3 | ELITE | ALLIANTIE Lensley lic. |
-80 | Boksclub Montfermeil Iris | WO | Hamza Sriri lic. |
-80 | Team Belgium/VBL | ||
| EINDHOVEN (Nederland) | 29 May 2026 | 3x3 | ELITE | TOOTSI Piftou lic. 85458 |
-65 | Shocx Boxing | WP | Treyven Barthelus lic. |
-65 | Sportschool De Hoek | ||
| EINDHOVEN (Nederland) | 29 May 2026 | 3x3 | ELITE | KHUNJUA Ana lic. 93197 |
-54 | Unity Boxing Gym | WP | Jeyssa Marcel lic. |
-54 | Frans Nat. Team | ||
| EINDHOVEN (Nederland) | 29 May 2026 | 3x3 | ELITE | BLAMEBLE Jordan lic. |
-75 | Ring de Massy | WP | Beni Salas Manuel lic. 92051 |
-75 | Unity Boxing Gym | ||
| ARGENTEUIL (FRANCE) |
28 May 2026 | 3x3 | ELITE | KHUNJUA Ana lic. 93197 |
-54 | Unity Boxing Gym | WP | BAILLARGEON Celeste lic. |
-54 | Garges Boxing | Gold Medal | |
| ARGENTEUIL (France) | 28 May 2026 | 3x3 | ELITE | RENDERS Sarah lic. 47120 |
-60 | Liberty Boxing Gym | WP | BAULMONT Jeannie lic. |
-60 | ETR AURA | ||
| ARGENTEUIL (France) | 28 May 2026 | 3x3 | ELITE | SRIRI Hamza lic. 84288 |
-80 | VBL - Belgium | WP | ALLEN-CRIPPS Albie lic. |
-80 | Harwich Boxing Club | ||
| ARGENTEUIL (France) | 28 May 2026 | 3x3 | ELITE | EL MOUSSAOUI Anas lic. 55407 |
-80 | Belgium LFB | WO | SALEMOB Jehad Ibrahim lic. |
-80 | SK Bergen Sparta | ||
| ARGENTEUIL (France) | 28 May 2026 | 3x3 | ELITE | RODRIGUES Sérgio lic. |
-60 | POR | WP | EL AIDOUNI Hameza lic. 88101 |
-60 | Jah Boxing Academy | Bronze Medal | |
| ARGENTEUIL (France) | 28 May 2026 | 3x3 | ELITE | TOOTSI Piftou lic. 85458 |
-65 | Shocx Boxing | WP | BA Antar lic. |
-65 | Boxing Toulouse Bagatelle | ||
| ARGENTEUIL (France) | 28 May 2026 | 3x3 | ELITE | BARTHELUS Treyven lic. |
-65 | Gym The Corner | WP | TUMAMA Josh lic. |
-65 | Dublin Docklands | ||
| ARGENTEUIL (France) | 28 May 2026 | 3x3 | ELITE | WIND Jan lic. |
-65 | Boxverband Baden-Württemberg | WP | MO Jorge lic. |
-65 | Arrow Boxing de Gondomar | ||
| ARGENTEUIL (France) | 28 May 2026 | 3x3 | ELITE | MANLIUS Alicia lic. |
-60 | French National Team | WP | RENDERS Sarah lic. 47120 |
-60 | Liberty Boxing Gym | Bronze Medal | |
| ARGENTEUIL (France) | 28 May 2026 | 3x3 | ELITE | SALAS MANUEL Beni lic. 92051 |
-75 | Unity Boxing Gym | WP | GEZHILLI Halil lic. |
-75 | Sunny Side Gym | ||
| ARGENTEUIL (France) | 28 May 2026 | 3x3 | ELITE | WHELAN James lic. |
-80 | Dublin Docklands | WP | EL MOUSSAOUI Anas lic. 55407 |
-80 | Belgium LFB | ||
| ARGENTEUIL (France) | 28 May 2026 | 3x3 | ELITE | ALLIAN Lensley lic. |
-80 | Boxing Club Montfermeil | WO | SRIRI Hamza lic. 84288 |
-80 | VBL - Belgium | ||
| ARGENTEUIL (France) | 28 May 2026 | 3x3 | ELITE | MOSSINGUE François lic. |
-75 | La Salle du Temps | WDISQ3 | TECHA Brice lic. BW0143 |
-75 | Belgium LFB | ||
| ARGENTEUIL (France) | 28 May 2026 | 3x3 | ELITE | TOOTSI Piftou lic. 85458 |
-65 | Shocx Boxing | WP | TLILI Hedi lic. |
-65 | ETR AURA | Gold Medal |